Why It’s Important
It’s no secret that fresh foods and the seasons go hand-in-hand. Some agricultural products are available for a good portion of the year, while others are only on shelves for a few weeks. Check out what’s grown in the USA through every season to know what to look for next time you go grocery shopping!
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
ALASKAN SEAFOOD | Alaska Seafood Marketing Institute | All Year |
ALL VARIETALS | U.S. Apple Export Council | All Year |
ALL VARIETALS | Washington Apple Commission | All Year |
ALMONDS | Almond Board Of California | All Year |
ASPARAGUS | California Asparagus Commission | April, May, June |
AVOCADOS | California Avocado Commission | All Year |
BART,RED,BOSC | California Pear Advisory Board | July, August, September, October |
BEEF, LAMB, PORK | U.S. Meat Export Federation (USMEF) | All Year |
CANNED OLIVES | California Olive Committee | All Year |
CANNED PEACHES | California Cling Peach Board | All Year |
CATFISH | The Catfish Institute | All Year |
CHERRIES | Northwest Cherry Growers | June, July, August |
CHERRIES | California Cherry Board | May, June |
COFFEE | Hawaii Coffee Association | All Year |
CRAFT BEER | Brewers Association | All Year |
DATES | Bard Valley Medjool Date Growers Association Natural Delights Medjool Dates |
All Year |
DRIED CHERRIES | Northwest Cherry Growers | All Year |
DRIED FIGS | California Figs | All Year |
FRESH CRANBERRIES | Cranberry Marketing Committee | January, September, October, November, December |
FRESH FIGS | California Figs | May, June, July, August, September, October, November |
GRAINS | U.S. Grains Council | All Year |
ORANGES & GFRUIT | Florida Department of Citrus | January, February, November, December |
PAPAYAS | Hawaii Papaya Industry Association | May, June, October, November, December |
PEANUTS & PEANUT BUTTER |
American Peanut Council | All Year |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
PECANS | American Pecan Council | All Year |
PISTACHIOS | Cal-Pure | All Year |
POPCORN | National Popcorn Board | All Year |
PRUNES | California Prunes | All Year |
RAISINS | Raisin Administrative Committee | All Year |
RICE | USA Rice | All Year |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
SUNFLOWER OIL | National Sunflower Association | All Year |
SWEET POTATOES | U.S. Sweet Potato Council | All Year |
TOMATOES | Florida Tomato Committee | January, February, March, May, June, October, November, December |
WALNUTS | California Walnut Commission | All Year |
WATERMELON | National Watermelon Promotion Board | May, June, July, August, September, October, November |
WINE | California Wine / The Wine Institute | All Year |
WINE | New York Wine And Grape Foundation | All Year |
WINE | Oregon Wine Board | All Year |
WINE | Washington State Wine Commission | All Year |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
ASPARAGUS | California Asparagus Commission | April, May, June |
CHERRIES | Northwest Cherry Growers | June, July, August |
CHERRIES | California Cherry Board | May, June |
FRESH FIGS | California Figs | May, June, July, August, September, October, November |
PAPAYAS | Hawaii Papaya Industry Association | May, June, October, November, December |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
TOMATOES | Florida Tomato Committee | January, February, March, May, June, October, November, December |
WATERMELON | National Watermelon Promotion Board | May, June, July, August, September, October, November |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
BART,RED,BOSC | California Pear Advisory Board | July, August, September, October |
CHERRIES | Northwest Cherry Growers | June, July, August |
FRESH CRANBERRIES | Cranberry Marketing Committee | January, September, October, November, December |
FRESH FIGS | California Figs | May, June, July, August, September, October, November |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
WATERMELON | National Watermelon Promotion Board | May, June, July, August, September, October, November |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
BART,RED,BOSC | California Pear Advisory Board | July, August, September, October |
FRESH CRANBERRIES | Cranberry Marketing Committee | January, September, October, November, December |
FRESH FIGS | California Figs | May, June, July, August, September, October, November |
ORANGES & GFRUIT | Florida Department of Citrus | January, February, November, December |
PAPAYAS | Hawaii Papaya Industry Association | May, June, October, November, December |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
TOMATOES | Florida Tomato Committee | January, February, March, May, June, October, November, December |
WATERMELON | National Watermelon Promotion Board | May, June, July, August, September, October, November |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
FRESH CRANBERRIES | Cranberry Marketing Committee | January, September, October, November, December |
ORANGES & GFRUIT | Florida Department of Citrus | January, February, November, December |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
TOMATOES | Florida Tomato Committee | January, February, March, May, June, October, November, December |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |
PRODUCT________________ | U.S. TRADE ASSOCIATIONS________________ | AVAILABILITY |
---|---|---|
ALASKAN SEAFOOD | Alaska Seafood Marketing Institute | All Year |
ALL VARIETALS | U.S. Apple Export Council | All Year |
ALL VARIETALS | Washington Apple Commission | All Year |
ALMONDS | Almond Board Of California | All Year |
ASPARAGUS | California Asparagus Commission | April, May, June |
AVOCADOS | California Avocado Commission | All Year |
BART,RED,BOSC | California Pear Advisory Board | July, August, September, October |
BEEF, LAMB, PORK | U.S. Meat Export Federation (USMEF) | All Year |
CANNED OLIVES | California Olive Committee | All Year |
CANNED PEACHES | California Cling Peach Board | All Year |
CATFISH | The Catfish Institute | All Year |
CHERRIES | Northwest Cherry Growers | June, July, August |
CHERRIES | California Cherry Board | May, June |
COFFEE | Hawaii Coffee Association | All Year |
CRAFT BEER | Brewers Association | All Year |
DATES | Bard Valley Medjool Date Growers Association Natural Delights Medjool Dates |
All Year |
DRIED CHERRIES | Northwest Cherry Growers | All Year |
DRIED FIGS | California Figs | All Year |
FRESH CRANBERRIES | Cranberry Marketing Committee | January, September, October, November, December |
FRESH FIGS | California Figs | May, June, July, August, September, October, November |
GRAINS | U.S. Grains Council | All Year |
ORANGES & GFRUIT | Florida Department of Citrus | January, February, November, December |
PAPAYAS | Hawaii Papaya Industry Association | May, June, October, November, December |
PEANUTS & PEANUT BUTTER |
American Peanut Council | All Year |
PEARS | USA Pears/Pear Bureau Northwest | January, February, March, April, September, October, November, December |
PECANS | American Pecan Council | All Year |
PISTACHIOS | Cal-Pure | All Year |
POPCORN | National Popcorn Board | All Year |
PRUNES | California Prunes | All Year |
RAISINS | Raisin Administrative Committee | All Year |
RICE | USA Rice | All Year |
STRAWBERRIES | California Strawberry Commission | March, April, May, June, July, August, September, October, November |
SUNFLOWER OIL | National Sunflower Association | All Year |
SWEET POTATOES | U.S. Sweet Potato Council | All Year |
TOMATOES | Florida Tomato Committee | January, February, March, May, June, October, November, December |
WALNUTS | California Walnut Commission | All Year |
WATERMELON | National Watermelon Promotion Board | May, June, July, August, September, October, November |
WINE | California Wine / The Wine Institute | All Year |
WINE | New York Wine And Grape Foundation | All Year |
WINE | Oregon Wine Board | All Year |
WINE | Washington State Wine Commission | All Year |
BROCC, LETT, CUKES | California Agricultural Export Council | February, March, April, May, June, July, August, September, October, November |